2021 Arnold Palmer Cup
Dates: June 11-13, 2021
Format: Day 1 – Mixed Four-Ball; Day 2 – Foursomes & Mixed Foursomes; Day 3 – Singles
Field: Two 24-player teams, 12 men and 12 women (48)
The 2021 Arnold Palmer Cup delivered a spirited international competition despite a more intimate, fan-free setting, continuing the legacy of Arnold Palmer and one of collegiate golf’s premier team events. Returning to Rich Harvest Farms with an expanded format, the event now brought together top men’s and women’s players from the United States and around the world. After an opening day that ended in a 6–6 tie, the International Team briefly gained momentum during Saturday morning’s Foursomes. The United States responded in the afternoon session, surging ahead to take a 20–16 lead entering Sunday. In Singles play, the Americans maintained their edge and secured the Cup with a final score of 33–27, highlighted by strong performances across the lineup and a decisive push down the stretch.
Results
Friday’s Mixed Four-Ball Matches
| Match | International | Results | United States |
| 1 | Eugenio Chacarra/Isabella Fierro | 5 & 3 | Brooke Matthews/Dylan Menante |
| 2 | Penny Brown/Allan Hill | 1 up | Hanna Harrison/Trevor Norby |
| 3 | Hugo Townsend/Beatrice Wallin | 4 & 3 | Sam Bennett/Erica Shepherd |
| 4 | Ingrid Lindblad/Pontus Nyholm | 1 up | William Moll/Kate Smith |
| 5 | Joe Pagdin/Emily Price | 1 up | Ryan Hall/Julia Johnson |
| 6 | Puwit Anupansuebsai/Virunpat Olankitkunchai | tied | Trent Phillips/Latanna Stone |
| 7 | Adrien Dumont de Chassart/Agathe Laisné | 4 & 3 | Rachel Kuehn/Benjamin Shipp |
| 8 | Ana Peláez Triviño/David Puig | 2 & 1 | Brad Reeves/Allisen Corpuz |
| 9 | Emma Spitz/Lin Yuxin | 2 & 1 | Nick Gabrelcik/Emilia Migliaccio |
| 10 | Karen Fredgaard/Jin Bo | 4 & 3 | Jacob Bridgeman/Irene Kim |
| 11 | Alex Fitzpatrick/Lauren Walsh | tied | Ricky Castillo/Lauren Hartlage |
| 12 | Julián Périco/Pauline Roussin-Bouchard | 1 up | Pierceson Coody/Gina Kim |
| 6 | Session | 6 | |
| 6 | Overall | 6 |
| Match | Tee | International | Results | United States |
| 13 | 1 | Penny Brown/Lauren Walsh | 3 & 1 | Rachel Kuehn/Emilia Migliaccio |
| 14 | 10 | Eugenio Chacarra/Lin Yuxin | 3 & 2 | Jacob Bridgeman/Ryan Hall |
| 15 | 1 | Jin Bo/Joe Pagdin | 3 & 1 | Nick Gabrelcik/Trent Phillips |
| 16 | 10 | Virunpat Olankitkunchai/Emily Price | 3 & 2 | Gina Kim/Erica Shepherd |
| 17 | 1 | Isabella Fierro/Karen Fredgaard | tied | Julia Johnson/Latanna Stone |
| 18 | 10 | Allan Hill/Julián Périco | 2 & 1 | Ricky Castillo/Dylan Menante |
| 19 | 1 | Puwit Anupansuebsai/Adrien Dumont de Chassart | 2 up | Trevor Norby/Benjamin Shipp |
| 20 | 10 | Pauline Roussin-Bouchard/Emma Spitz | 4 & 3 | Allisen Corpuz/Irene Kim |
| 21 | 1 | Ingrid Lindblad/Beatrice Wallin | 3 & 2 | Hanna Harrison/Brooke Matthews |
| 22 | 10 | Pontus Nyholm/Hugo Townsend | 2 & 1 | Sam Bennett/Brad Reeves |
| 23 | 1 | Alex Fitzpatrick/David Puig | 2 & 1 | Pierceson Coody/William Moll |
| 24 | 10 | Agathe Laisné/Ana Peláez Triviño | 3 & 2 | Lauren Hartlage/Kate Smith |
| 6½ | Session | 5½ | ||
| 12½ | Overall | 11½ |
| Match | Tee | International | Results | United States |
| 25 | 1 | Ingrid Lindblad/Pontus Nyholm | 2 & 1 | Emilia Migliaccio/Nick Gabrelcik |
| 26 | 10 | Isabella Fierro/Eugenio Chacarra | 3 & 2 | Allisen Corpuz/Benjamin Shipp |
| 27 | 1 | Beatrice Wallin/Hugo Townsend | 3 & 1 | Lauren Hartlage/Dylan Menante |
| 28 | 10 | Ana Peláez Triviño/David Puig | 3 & 1 | Hanna Harrison/Trevor Norby |
| 29 | 1 | Emily Price/Joe Pagdin | 5 & 4 | Erica Shepherd/Sam Bennett |
| 30 | 10 | Virunpat Olankitkunchai/Puwit Anupansuebsai | 5 & 4 | Kate Smith/Brad Reeves |
| 31 | 1 | Karen Fredgaard/Jin Bo | 1 up | Brooke Matthews/William Moll |
| 32 | 10 | Emma Spitz/Julián Périco | 4 & 3 | Julia Johnson/Ryan Hall |
| 33 | 1 | Penny Brown/Allan Hill | 5 & 4 | Latanna Stone/Trent Phillips |
| 34 | 10 | Agathe Laisné/Adrien Dumont de Chassart | 2 & 1 | Irene Kim/Jacob Bridgeman |
| 35 | 1 | Pauline Roussin-Bouchard/Lin Yuxin | tied | Rachel Kuehn/Ricky Castillo |
| 36 | 10 | Lauren Walsh/Alex Fitzpatrick | 2 & 1 | Gina Kim/Pierceson Coody |
| 3½ | Session | 8½ | ||
| 16 | Overall | 20 |
| Match | Tee | International | Results | United States |
| 37 | 1 | Ana Peláez Triviño | 3 & 2 | Gina Kim |
| 38 | 10 | David Puig | 3 & 2 | Dylan Menante |
| 39 | 1 | Alex Fitzpatrick | 2 & 1 | Jacob Bridgeman |
| 40 | 10 | Emma Spitz | 1 up | Julia Johnson |
| 41 | 1 | Beatrice Wallin | 4 & 3 | Irene Kim |
| 42 | 10 | Julián Périco | 5 & 3 | William Moll |
| 43 | 1 | Adrien Dumont de Chassart | 4 & 3 | Trent Phillips |
| 44 | 10 | Isabella Fierro | 2 & 1 | Kate Smith |
| 45 | 1 | Lauren Walsh | 2 & 1 | Rachel Kuehn |
| 46 | 10 | Puwit Anupansuebsai | 7 & 5 | Benjamin Shipp |
| 47 | 1 | Lin Yuxin | 1 up | Ryan Hall |
| 48 | 10 | Virunpat Olankitkunchai | tied | Emilia Migliaccio |
| 49 | 1 | Penny Brown | 4 & 2 | Allisen Corpuz |
| 50 | 10 | Hugo Townsend | tied | Sam Bennett |
| 51 | 1 | Pontus Nyholm | 2 & 1 | Trevor Norby |
| 52 | 10 | Emily Price | 4 & 3 | Hanna Harrison |
| 53 | 1 | Karen Fredgaard | 2 & 1 | Latanna Stone |
| 54 | 10 | Joe Pagdin | 2 & 1 | Ricky Castillo |
| 55 | 1 | Eugenio Chacarra | 3 & 1 | Pierceson Coody |
| 56 | 10 | Agathe Laisné | 1 up | Brooke Matthews |
| 57 | 1 | Pauline Roussin-Bouchard | 3 & 2 | Erica Shepherd |
| 58 | 10 | Jin Bo | 3 & 2 | Brad Reeves |
| 59 | 1 | Allan Hill | 3 & 2 | Nick Gabrelcik |
| 60 | 10 | Ingrid Lindblad | 1 up | Lauren Hartlage |
| 11 | Session | 13 | ||
| 27 | Overall | 33 |
